Vehicle data | Ford Focus 2.0 TDCi | Opel Astra Sports Tourer 2.0 CDTI |
---|---|---|
Engine | Four-cylinder, turbo, front transverse | Four-cylinder, turbo, front transverse |
Camshaft drive | Timing belt / chain | Belt |
Capacity | 1998 cm ³ | 1956 cc |
kW (hp) at 1/min | 120 (163)/3750 | 118 (160)/4000 |
Nm at 1/min | 340/2000 | 350/1750 |
Vmax | 218 km / h | 212 km / h |
Transmission | Six-speed manual | Six-speed manual |
Drive | Front wheel drive | Front wheel drive |
Test car tires | 215/50 R 17 W | 225/50 R 17 H |
CO2 exhaust | 129 g / km | 134 g / km |
Consumption (factory specification) | 6,3 / 4,2 / 5,0 l | 6.5 / 4.2 / 5.1 l |
Fuel tank capacity | 53 l / Diesel | 56 l / Diesel |
Towing capacity Bros. / unbraked. | 1500/720 kg | 1628/512 kg |
Boot capacity | 476-1516 l | 500-1550 l |
Length / width / height | 4556/1823/1505 mm | 4698/1831/1535 mm |
0-100/0-160 km / h | 9.0 / 24.3 s | 9.2 / 23.9 s |
Acceleration 80-120 km / h | 13.5 s (6th gear) | 14.0 s (6th gear) |
Empty weight / payload | 1502/548 kg | 1628/512 kg |
Braking distance (hot / cold) | 36.4 / 35.9 m | 36.1 / 36.3 m |
Interior noise 50/100/130 km / h | 60/69/73 dB (A) | 58/66/71 dB (A) |
Test consumption - CO2 | 5.9 l - 157 g / km | 6.3 l - 166 g / km |
Range | 890 km | 890 km |
Base Price | 27 250 € | 25 565 € |
Sunday, November 20, 2011
Ford Focus 2.0 TDCi Opel Astra Sports Tourer 2.0 CDTI vehicle comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment